Financial reports for the P2P crowdlending platforms will give you an idea about the peer to peer platforms financial situation. Keep in mind that it’s normal for companies in growth to lose money in the first years while they are still expanding. When reading the financial reports you should know that negative values are displayed in brackets (or parentheses).
New financial reports will constantly be uploaded directly to the site. (Latest update September 2022)
Platform | Latest financial report | |||
Bondora financial report 2020 | ||||
Info requested | Info requested | Bondster financial report 2018 | Info requested | |
Not Public | Not Public | Not Public | Not Public | |
Download here | Download here | Download here | Expected January 2020 | |
Not Public | Not Public | Not Public | Not Public | |
N/A | N/A | N/A | Expected 2020 | |
Not Public | Not Public | Not Public | Not Public | |
N/A | N/A | Kviku financial report 2018 | Kviku financial report 2019 | |
Download here | Download here | Download here | Expected April 2020 | |
N/A | N/A | N/A | Moncera financial report 2019 | |
N/A | Info requested | Info requested | Info requested | |
N/A | Download here | Expected April 2019 | Expected April 2020 | |
N/A | N/A | Info requested | Info requested | |
Download here | Download here | Twino financial report 2018 | Expected May 2020 | |
Viainvest financial report 2016 | Viainvest financial report 2017 | Viainvest financial report 2018 | Expected February 2019 |
Don’t hesitate to contact us if you find incorrect information or if you suggestions for financial reports to be added. Also, don’t forget to sign up for the newsletter so you won’t miss out on the last financial reports from all peer to peer platforms.
The table is not supported by Internet Explorer. Chrome or Firefox are recommended.